Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.50 -3.95 17:59:15
AEFES 198.20 -3.97 17:59:49
AGHOL 319.00 -1.77 17:58:08
AGROT 11.59 -3.17 17:59:53
AKBNK 52.25 -2.43 17:59:48
AKFGY 2.11 -4.09 17:59:24
AKFYE 18.34 -2.96 17:58:32
AKSA 8.66 -1.93 17:59:02
AKSEN 32.94 -3.06 17:59:40
ALARK 91.15 -1.83 17:59:44
ALFAS 52.00 -2.89 17:59:14
ALTNY 87.00 -3.23 17:59:49
ANSGR 80.80 -2.53 17:59:22
ARCLK 133.00 -2.64 17:59:35
ARDYZ 33.90 -1.57 17:59:49
ASELS 65.75 -3.17 17:59:49
ASTOR 95.40 -0.16 17:59:58
BERA 13.88 0.29 17:59:34
BIMAS 444.75 -2.79 17:59:47
BINHO 273.00 -3.53 17:59:50
BJKAS 4.17 -3.02 17:58:33
BRSAN 437.75 -3.15 17:58:11
BRYAT 1.879.00 -2.69 17:58:23
BTCIM 136.10 -0.15 17:57:40
CANTE 1.52 -3.18 17:59:49
CCOLA 47.46 -1.90 17:59:49
CIMSA 38.64 -1.02 17:59:45
CLEBI 2.110.00 0.05 17:59:26
CWENE 197.60 -1.74 17:58:43
DOAS 203.10 -1.65 17:59:16
DOHOL 13.40 -1.11 17:58:33
ECILC 44.42 -2.24 17:59:49
EGEEN 10.350.00 -3.27 17:58:16
EKGYO 11.19 -7.06 17:59:48
Menkul Fiyat % Zaman
ENERY 272.00 0.28 17:59:47
ENJSA 57.70 -3.03 17:59:54
ENKAI 49.00 -4.20 17:59:49
EREGL 47.88 -3.35 17:59:45
EUPWR 35.40 -1.34 17:59:22
FENER 105.90 -4.34 17:58:10
FROTO 997.00 -5.05 17:59:56
GARAN 108.90 -1.71 17:59:52
GESAN 51.75 -2.36 17:59:56
GOLTS 417.75 0.91 17:59:53
GUBRF 208.00 -0.91 17:59:54
HALKB 15.55 -0.58 17:59:53
HEKTS 3.38 -3.70 17:59:35
ISCTR 12.51 -1.34 17:59:51
ISMEN 38.58 2.61 17:59:51
KARSN 12.39 -2.59 17:59:49
KCAER 37.18 -0.59 17:59:10
KCHOL 183.90 -1.02 17:59:51
KLSER 32.16 -3.07 17:59:04
KONTR 46.86 -2.58 17:59:49
KONYA 6.375.00 -3.63 17:59:57
KOZAA 67.55 1.12 17:59:49
KOZAL 19.63 -1.06 17:59:57
KRDMD 25.18 -2.78 17:59:57
KTLEV 55.10 -1.61 17:59:58
LMKDC 25.58 -1.54 17:58:23
MAVI 73.20 -1.28 17:59:40
MGROS 458.50 -2.29 17:59:15
MIATK 41.80 -2.75 17:59:51
MPARK 357.50 -2.05 17:59:22
OBAMS 38.92 -0.97 17:57:43
ODAS 6.12 -5.99 17:59:04
OTKAR 456.50 -1.19 17:59:55
OYAKC 66.75 0.75 17:59:49
Menkul Fiyat % Zaman
PAPIL 60.80 -2.64 17:59:49
PEKGY 4.07 -4.01 17:59:49
PETKM 17.15 -3.11 17:59:54
PGSUS 219.90 -5.99 17:59:52
REEDR 14.24 -2.93 17:59:49
RGYAS 113.00 -0.70 17:59:28
SAHOL 80.95 -2.06 17:59:58
SASA 3.81 -0.52 17:59:35
SISE 38.92 -2.51 17:59:44
SKBNK 4.03 -0.98 17:55:02
SMRTG 37.38 -3.16 17:59:18
SOKM 37.80 -2.88 17:59:53
TABGD 138.00 -2.68 17:59:50
TAVHL 256.75 -0.77 17:59:50
TCELL 93.95 1.62 17:59:49
THYAO 271.25 -2.78 17:59:57
TKFEN 80.95 -2.53 17:59:23
TMSN 108.70 -2.25 17:59:48
TOASO 191.60 -2.24 17:59:49
TSKB 11.93 -0.91 17:58:21
TTKOM 44.46 -1.20 17:59:49
TTRAK 731.00 -2.08 17:59:04
TUKAS 6.39 -2.44 17:59:24
TUPRS 140.90 -1.81 17:59:57
TURSG 12.28 -2.54 17:59:45
ULKER 99.90 -3.10 17:59:49
VAKBN 23.84 1.27 17:58:10
VESBE 16.65 -1.77 17:59:52
VESTL 56.60 -3.66 17:59:13
YEOTK 200.70 -1.62 17:59:16
YKBNK 26.22 -1.65 17:59:49
ZOREN 4.10 -2.84 17:59:49

ÜYE GİRİŞİ

KAYIT OL